SP&S 1968 Equipment Roster
NUMBER | CAR TYPE | QTY |
9000-9069 | 65' Woodchip | 70 |
10000-10299 | 40' Box | 4 |
11000-11499 | 42' Box | 461 |
12000-12499 | 42' Box | 443 |
12500-12999 | 42' Box | 489 |
13000-13499 | 42' Box | 468 |
14000-14499 | 50' Box DD | 484 |
21000-21024 | Ballast | 25 |
22000-22099 | 40' Gon | 28 |
22400-22466 | 42' Woodchip | 67 |
22500-22557 | 40' Woodchip | 54 |
22600-22699 | 40' Woodchip | 98 |
22700-22713 | 40' Woodchip | 14 |
22714-22724 | 40' Woodchip | 11 |
22725-22744 | 41' Woodchip | 20 |
22745-22769 | 41' Woodchip | 25 |
22770-22794 | 40' Woodchip | 25 |
22800-22826 | 40' Woodchip | 17 |
22830-22880 | 41' Woodchip | 49 |
22881-22895 | 40' Woodchip | 15 |
22900-22971 | 40' Woodchip | 72 |
23000-23199 | 41' Gondola | 124 |
23500-23575 | 41' Woodchip | 76 |
32005-32054 | 41' Flat | 31 |
32300-32349 | 41' Flat | 10 |
34000-34199 | 52' Flat | 165 |
35000-35039 | 48' Bulkhead | 30 |
38000-38005 | 37' Tank | 6 |
38600-38619 | 48' Tank | 20 |
13000-13499
14000-14499
Caboose
The following Cabooses were on the Oregon Trunk (Paul Hobbs NWOR Summer 2014)
Oregon Trunk Pool
860
861
862
Bend-Madras Local
890
Passenger:
Trains 1 and 2 "The Streamliners"
Locomotives:
E7 700
(Photos coming soon)
F3 805
SP&S RPO
(Photos coming soon)
SP&S Baggage Dorm
(Photos coming soon)
SP&S Day Nite Coach
(Photos coming soon)
GN Chair Car
(Photos coming soon)
GN Dome (SP&S)
GN Sleeper (SP&S)
(Photos coming soon)
SP&S Diner
SP&S Buffet-louge (Mt. Hood or Mt. St. Helen)
NP Chair Car
(Photos coming soon)
NP Dome (SP&S)
(Photos coming soon)
NP Sleeper (SP&S)
Business Car 99
This is the only Business Car that the SP&S owned during 1968.
Models: (Coming Soon)
No comments:
Post a Comment